Races
01 August - 31 August
Unibet - Titan - Winner - Intertops // $1 Rake = 2 pts
Last updated: 17.08.2022

1. | Csoti1 | 157879 pts | $ 2500 |
2. | DD10KMH | 104538 pts | $ 2000 |
3. | FoldMyFriend | 87696 pts | $ 1600 |
4. | Cryptoboy | 70369 pts | $ 1250 |
5. | paczazs | 60648 pts | $ 1000 |
6. | Tamagutchi | 58460 pts | $ 900 |
7. | qawpolg | 47093 pts | $ 850 |
8. | BlinkyBill | 41328 pts | $ 800 |
9. | boerni21 | 37520 pts | $ 750 |
10. | RookLifter | 37388 pts | $ 700 |
01 August - 31 August
Party/Bwin - Party Network // $1 Rake = 2 Points
Last updated: 17.08.2022

1. | za***c7 | 67809 pts | $ 2500 |
2. | pi***er | 47166 pts | $ 2000 |
3. | VP***VP | 25568 pts | $ 1500 |
4. | Vo***ma | 22125 pts | $ 1000 |
5. | Si***90 | 21835 pts | $ 900 |
6. | El***no | 14460 pts | $ 800 |
7. | ma***TE | 12243 pts | $ 750 |
8. | ye***ee | 12192 pts | $ 700 |
9. | Wo***St | 11350 pts | $ 650 |
10. | re***lv | 10892 pts | $ 600 |
01 July - 31 July
GG Skins - Unibet - Titan - Winner - Intertops // $1 Rake = 2 pts /3 pts for GG Skins to compensate the PVI System
Last updated: 01.08.2022

1. | DD10KMH | 192404 pts | $ 3000 |
2. | Ayeaye1 | 174950 pts | $ 2250 |
3. | Cryptoboy | 171391 pts | $ 2000 |
4. | felix030219 | 151620 pts | $ 1750 |
5. | Kraken_cbs | 137078 pts | $ 1500 |
6. | GgONpsOFF | 111143 pts | $ 1250 |
7. | nekedannyi1988 | 108091 pts | $ 1000 |
8. | PislogiK | 95274 pts | $ 900 |
9. | janika09 | 89168 pts | $ 850 |
10. | RookLifter | 73099 pts | $ 800 |
01 July - 31 July
Party/Bwin - Party Network // $1 Rake = 1 Point
Last updated: 01.08.2022

1. | VP***VP | 74401 pts | $ 2500 |
2. | pi***er | 67834 pts | $ 2000 |
3. | Si***90 | 60363 pts | $ 1500 |
4. | Se***ck | 33160 pts | $ 1000 |
5. | El***no | 27214 pts | $ 900 |
6. | ye***ee | 26311 pts | $ 800 |
7. | ca***94 | 23237 pts | $ 750 |
8. | ck***oc | 20437 pts | $ 700 |
9. | We***es | 19225 pts | $ 650 |
10. | Ma***id | 18021 pts | $ 600 |
01 July - 31 July
Party/Bwin - Party Network // $1 Rake = 1 Point
Last updated: 15.08.2022

1. | pp_Manlike-bob | 5633 pts | $ 563 |
2. | pp_Felph93 | 3679 pts | $ 368 |
3. | pp_aljosmar | 2699 pts | $ 270 |
4. | pp_Tes1aBoy7 | 694 pts | $ 69 |
5. | pp_DeitaViraeDorme | 586 pts | $ 59 |
6. | pp_Klebefelipe | 495 pts | $ 50 |
7. | pp_STBKboY | 491 pts | $ 49 |
8. | pp_PizzaPlz | 448 pts | $ 45 |
9. | pp_Chimbalobil | 413 pts | $ 41 |
10. | pp_bguney | 409 pts | $ 41 |
© Donkr. All Rights Reserved.