Races
01 January - 31 January
GG Skins - Unibet - Titan - Winner - Intertops // $1 Rake = 2 pts
Last updated: 20.01.2021

1. | HePe | 109770 pts | $ 3000 |
2. | Quaddraw | 97217 pts | $ 2250 |
3. | RedViper12 | 77692 pts | $ 1750 |
4. | pinniatto1 | 63524 pts | $ 1500 |
5. | Osho | 62544 pts | $ 1250 |
6. | Regreational | 55647 pts | $ 1000 |
7. | Chachuchi | 53763 pts | $ 900 |
8. | boerni21 | 50532 pts | $ 800 |
9. | 798387 | 44414 pts | $ 700 |
10. | 103733986 | 42789 pts | $ 600 |
01 January - 31 January
Party/Bwin - Party Network // $1 Rake = 2 Points
Last updated: 20.01.2021

1. | Do***er | 49644 pts | $ 4000 |
2. | cr***4l | 37580 pts | $ 3000 |
3. | DE***00 | 27800 pts | $ 2250 |
4. | Fr***ar | 24490 pts | $ 1750 |
5. | Su***er | 22329 pts | $ 1500 |
6. | TO***17 | 19062 pts | $ 1250 |
7. | Ko***eK | 19022 pts | $ 1000 |
8. | bo***t0 | 18480 pts | $ 900 |
9. | Ry***93 | 18044 pts | $ 850 |
10. | En***de | 17577 pts | $ 800 |
01 January - 31 January
Party/Bwin - Party Network // $1 Rake = 1 Point
Last updated: 19.01.2021

1. | pp_MolonLabe1x1 | 49188 pts | $ 4919 |
2. | pp_DonFizzer | 24815 pts | $ 2482 |
3. | pp_bud_rell | 11436 pts | $ 1144 |
4. | pp_WolleMalone85 | 10379 pts | $ 1038 |
5. | pp_DikDikDeKirk | 7781 pts | $ 778 |
6. | pp_milton1962 | 5881 pts | $ 588 |
7. | pp_BANANABOMBA | 4830 pts | $ 483 |
8. | pp_KobeBean89 | 4518 pts | $ 452 |
9. | pp_TiagoSeco | 2649 pts | $ 265 |
10. | pp_GONlBABLOS | 2418 pts | $ 242 |
01 Dezember - 31 Dezember
GG Skins - Unibet - Titan - Winner - Intertops // $1 Rake = 2 pts /3 pts for GG Skins to compensate the PVI System
Last updated: 12.01.2021

1. | Quaddraw | 163822 pts | $ 3000 |
2. | Osho | 93257 pts | $ 2250 |
3. | tanssivapina | 84676 pts | $ 1750 |
4. | pinniatto1 | 82819 pts | $ 1500 |
5. | Regreational | 73545 pts | $ 1250 |
6. | Rene Knapp | 72456 pts | $ 1000 |
7. | caridiaz | 65120 pts | $ 900 |
8. | poker4788 | 64561 pts | $ 800 |
9. | julio | 59398 pts | $ 700 |
10. | boerni21 | 57436 pts | $ 600 |
01 Dezember - 31 Dezember
Party/Bwin - Party Network // $1 Rake = 1 Point
Last updated: 15.01.2021

1. | MolonLabe1x1 | 203100 pts | $ 4000 |
2. | WolleMalone85 | 89202 pts | $ 3000 |
3. | SunDancer | 86771 pts | $ 2250 |
4. | DonFizzer | 50966 pts | $ 1750 |
5. | Vodka8Bears | 48895 pts | $ 1500 |
6. | DESTRUCTUER0400 | 45780 pts | $ 1250 |
7. | madzor34 | 43966 pts | $ 1000 |
8. | NotABotOK | 41344 pts | $ 900 |
9. | crushing4l | 34892 pts | $ 850 |
10. | Trendkiller | 28958 pts | $ 800 |
01 Dezember - 31 Dezember
Unibet - Independent // €1 Rake = 1 Point
Last updated: 12.01.2021

1. | 103733986 | 14789 pts | € 1500 |
2. | 118038706 | 11924 pts | € 1100 |
3. | 106919859 | 10886 pts | € 900 |
4. | 5358249 | 10779 pts | € 700 |
5. | 115111023 | 8652 pts | € 500 |
6. | 117941299 | 8291 pts | € 400 |
7. | 4488958 | 5878 pts | € 300 |
8. | 106601573 | 5643 pts | € 250 |
9. | 106587898 | 3498 pts | € 200 |
10. | 107159710 | 2073 pts | € 150 |
01 Dezember - 31 Dezember
Party/Bwin - Party Network // $1 Rake = 1 Point
Last updated: 12.01.2021

1. | pp_MolonLabe1x1 | 101550 pts | $ 10155 |
2. | pp_WolleMalone85 | 44601 pts | $ 4460 |
3. | pp_DonFizzer | 25483 pts | $ 2548 |
4. | pp_DikDikDeKirk | 13315 pts | $ 1332 |
5. | pp_xo4ydjekpot1k | 10417 pts | $ 1042 |
6. | pp_milton1962 | 9904 pts | $ 990 |
7. | pp_bud_rell | 8100 pts | $ 810 |
8. | pp_BANANABOMBA | 7011 pts | $ 701 |
9. | pp_ciceron1986 | 5344 pts | $ 534 |
10. | pp_TrueForhayley | 4129 pts | $ 413 |
© Donkr. All Rights Reserved.