Races
01 April - 30 April
Unibet - Titan - Winner - Intertops // $1 Rake = 2 pts
Last updated: 22.04.2021

1. | again42 | 86459 pts | $ 3000 |
2. | tsafkaerb4u | 82641 pts | $ 2250 |
3. | SeniorTomato | 79233 pts | $ 2000 |
4. | BeastsSag_A | 76656 pts | $ 1750 |
5. | Tamagutchi | 73190 pts | $ 1500 |
6. | DaveBuznik | 69274 pts | $ 1250 |
7. | Frantic | 61211 pts | $ 1000 |
8. | TonyTech | 54427 pts | $ 900 |
9. | zyglrox | 53416 pts | $ 850 |
10. | Zolisza | 49194 pts | $ 800 |
01 April - 30 April
Party/Bwin - Party Network // $1 Rake = 2 Points
Last updated: 22.04.2021

1. | maydrain1 | 43285 pts | $ 4000 |
2. | DESTRUCTUER0400 | 40674 pts | $ 3000 |
3. | ErronBlack | 34772 pts | $ 2250 |
4. | RoiDuBingo38000 | 29290 pts | $ 1750 |
5. | Astupatapotaita | 28790 pts | $ 1500 |
6. | QiwoPonka | 26290 pts | $ 1250 |
7. | makeItNow77 | 26061 pts | $ 1000 |
8. | EnterGodMode | 25330 pts | $ 900 |
9. | romanel88 | 23060 pts | $ 850 |
10. | B1ackX6 | 22042 pts | $ 800 |
01 April - 30 April
Party/Bwin - Party Network // $1 Rake = 1 Point
Last updated: 22.04.2021

1. | pp_MolonLabe1x1 | 61180 pts | $ 6118 |
2. | pp_bud_rell | 9415 pts | $ 942 |
3. | pp_DonFizzer | 8335 pts | $ 834 |
4. | pp_WolfofCall.St | 6816 pts | $ 682 |
5. | pp_chinatiger | 5005 pts | $ 501 |
6. | pp_milton1962 | 4815 pts | $ 482 |
7. | pp_KobeBean89 | 4778 pts | $ 478 |
8. | pp_DikDikDeKirk | 4492 pts | $ 449 |
9. | pp_MostBaller | 3935 pts | $ 394 |
10. | pp_WolleMalone85 | 3095 pts | $ 310 |
01 March - 31 March
GG Skins - Unibet - Titan - Winner - Intertops // $1 Rake = 2 pts /3 pts for GG Skins to compensate the PVI System
Last updated: 02.04.2021

1. | minargyuri | 114561 pts | $ 3000 |
2. | TyrionL | 103886 pts | $ 2250 |
3. | Osho | 94109 pts | $ 1750 |
4. | noey | 89359 pts | $ 1500 |
5. | Tamagutchi | 82817 pts | $ 1250 |
6. | zyglrox | 79734 pts | $ 1000 |
7. | bonjourrrr | 78570 pts | $ 900 |
8. | pinniatto1 | 70760 pts | $ 800 |
9. | Frantic | 70468 pts | $ 700 |
10. | somax90 | 69760 pts | $ 600 |
01 March - 31 March
Party/Bwin - Party Network // $1 Rake = 1 Point
Last updated: 02.04.2021

1. | MolonLabe1x1 | 142730 pts | $ 4000 |
2. | QiwoPonka | 115160 pts | $ 3000 |
3. | EnterGodMode | 90560 pts | $ 2250 |
4. | madzor34 | 68916 pts | $ 1750 |
5. | DESTRUCTUER0400 | 62176 pts | $ 1500 |
6. | ErronBlack | 50708 pts | $ 1250 |
7. | RoiDuBingo38000 | 49836 pts | $ 1000 |
8. | crushing4l | 40846 pts | $ 900 |
9. | maydrain1 | 39485 pts | $ 850 |
10. | IamTheLoraxMan | 31812 pts | $ 800 |
01 March - 31 March
Unibet - Independent // €1 Rake = 1 Point
Last updated: 02.04.2021

1. | *1*1*1*2* | 9730 pts | € 1500 |
2. | *1*0*8*0* | 8868 pts | € 1100 |
3. | *0*9*9*5* | 8526 pts | € 900 |
4. | *0*7*3*8* | 8022 pts | € 700 |
5. | *1*7*9*4* | 5985 pts | € 500 |
6. | *0*4*2*3* | 5485 pts | € 400 |
7. | *0*9*8*4* | 5445 pts | € 300 |
8. | *3*8*4* | 5336 pts | € 250 |
9. | *0*6*1*7* | 5018 pts | € 200 |
10. | *1*9*1*9* | 4523 pts | € 150 |
01 March - 31 March
Party/Bwin - Party Network // $1 Rake = 1 Point
Last updated: 02.04.2021

1. | pp_MolonLabe1x1 | 71545 pts | $ 7155 |
2. | pp_bud_rell | 20114 pts | $ 2011 |
3. | pp_WolleMalone85 | 18948 pts | $ 1895 |
4. | pp_DonFizzer | 18511 pts | $ 1851 |
5. | pp_WolfofCall.St | 12387 pts | $ 1239 |
6. | pp_MostBaller | 12022 pts | $ 1202 |
7. | pp_KobeBean89 | 9547 pts | $ 955 |
8. | pp_DikDikDeKirk | 9130 pts | $ 913 |
9. | pp_milton1962 | 8470 pts | $ 847 |
10. | pp_GONlBABLOS | 6412 pts | $ 641 |
© Donkr. All Rights Reserved.